The diversity in experience, background and specialties of our Investigators and research staff allow Renstar Medical Research to participate in a wide spectrum of clinical trials and remain on the cutting-edge of potential new treatments for even difficult subject populations. To illustrate the success of our targeted recruitment and enrollment capabilities, the following metrics from a subset of our recent studies are available for review below.
Clinical Trial Metrics
Metrics for Sampling of Recent Clinical Trials
| Indication | Phase | Contracted | Screened | Randomized | Completed | 
|---|---|---|---|---|---|
| Acne | 4 | 12 | 19 | 17 | 16 | 
| Psoriasis | 3 | 10 | 27 | 26 | 26 | 
| Psoriasis | 3 | 20 | 31 | 31 | 29 | 
| Rosacea | 4 | 20 | 23 | 21 | 20 | 
| Alzheimer's Disease | 2 | 4 | 68 | 38 | 32 | 
| Alzheimer's Disease | 3 | 8 | 30 | 18 | 17 | 
| Fibromyalgia | 3 | 5 | 25 | 18 | 16 | 
| Fibromyalgia | 3 | 8 | 22 | 15 | 14 | 
| Smoking Cessation | 4 | 40 | 171 | 124 | 110 | 
| Diabetic Neuropathy Pain | 3 | 8 | 17 | 15 | 15 | 
| Migraine | 3 | 10 | 25 | 14 | 14 | 
| COPD | 3 | 8 | 22 | 17 | Ongoing | 
| Migraine | 3 | 10 | 10 | 10 | 10 | 
| Diabetes | 3 | 8 | 22 | 16 | 15 | 
| Actinic Keratosis | 3 | 14 | 26 | 24 | 24 | 
| Overactive Bladder | 3 | 4 | 24 | 20 | 20 | 
| Diabetic Neuropathy Pain | 2 | 5 | 13 | 9 | 9 | 
| Healthy Volunteer | 2 | 50 | 56 | 54 | 54 | 
| Obesity | 3 | 25 | 26 | 25 | 19 | 
| Indication | Phase | Contracted | Screened | Randomized | Completed | 
